Green Dot informs the residents of the following areas that there will be changes in the scheduled collection program.
See below for the affected areas:
FAMAGUSTA
Local Authority | Cancellation of Collection | Next Collection |
Ayia Napa – Sotira Municipal Division | Friday, 16/8/2024 morning | Wednesday, 14/8/2024 morning |
Paralimni | Thursday, 15/8/2024 morning | Wednesday, 14/8/2024 morning |
Dasaki Achnas | Thursday, 15/8/2024 morning | Tuesday, 13/8/2024 morning |
Avgorou | Thursday, 15/8/2024 morning | Tuesday, 13/8/2024 morning |
LARNACA
Local Authority | Cancellation of Collection | Next Collection |
Aradippou | Thursday, 15/8/2024 morning | Wednesday, 14/8/2024 morning |
Xylotymbou | Thursday, 15/8/2024 morning | Wednesday, 14/8/2024 morning |
LIMASSOL
Local Authority | Cancellation of Collection | Next Collection |
Agios Athanasios (Amathounta) | Monday, 12/8/2024 | Monday, 19/8/2024 night |
Germasogeia – Agios Tychonas – Mouttagiaka | Tuesday, 13/8/2024 | Tuesday, 20/8/2024 night |
Limassol – Sector A | Thursday, 15/8/2024 | Thursday, 22/8/2024 night |
Limassol (Sector B) | Friday, 16/8/2024 | Friday, 23/8/2024 night |
Limassol (Sector C) | Monday, 12/8/2024 | Friday, 19/8/2024 night |
Limassol (Sector D) and Mesa Geitonia | Sunday, 11/8/2024 | Sunday, 18/8/2024 night |
Limassol Commercial Center (Paper Stream) | Tuesday, 13/8/2024 | Tuesday, 20/8/2024 night |
Polemidia (Upper/Lower Polemidia) | Wednesday, 14/8/2024 | Wednesday, 21/8/2024 night |
Ypsonas | Sunday, 11/8/2024 | Sunday, 18/8/2024 night |
Trachoni – Akrotiri – Asomatos | Wednesday, 14/8/2024 | Wednesday, 21/8/2024 |
Kolossi | Thursday, 15/8/2024 | Thursday, 22/8/2024 |
Kantu – Sotira – Erimi | Friday, 16/8/2024 | Friday, 23/8/2024 |
Kourion Municipality | Wednesday, 14/8/2024 | Wednesday, 21/8/2024 |
Parekklisia | Wednesday, 14/8/2024 | Wednesday, 21/8/2024 night |
Pyrgos Community | Wednesday, 14/8/2024 | Wednesday, 21/8/2024 night |
NICOSIA
Local Authority | Cancellation of Collection | Next Collection |
Lakatamia (Sector A) | Thursday, 15/8/2024 | Thursday, 22/8/2024 |
Lakatamia (Sector B) | Friday, 16/8/2024 | Friday, 23/8/2024 |
Tseri | Friday, 16/8/2024 | Friday, 23/8/2024 |
Latsia | Sunday, 11/8/2024 | Sunday, 18/8/2024 |
Geri | Wednesday, 14/8/2024 | Wednesday, 21/8/2024 |
Nicosia (Sector B) | Friday, 16/8/2024 | Friday, 23/8/2024 |
Dali (Sector A) | Monday, 12/8/2024 | Monday, 19/8/2024 |
Dali (Sector B) | Tuesday, 13/8/2024 | Tuesday, 20/8/2024 |
Alambra | Thursday, 15/8/2024 | Thursday, 22/8/2024 |
Pera Chorio and Nisou | Thursday, 15/8/2024 | Thursday, 22/8/2024 |
Lympia | Saturday, 17/8/2024 | Saturday, 24/8/2024 |
Agia Varvara | Saturday, 17/8/2024 | Saturday, 24/8/2024 |
Analiontas | Friday, 16/8/2024 | Friday, 23/8/2024 night |
Episkopeio – Politiko – Anagyia | Friday, 16/8/2024 | Friday, 23/8/2024 night |
Ergates – Kampia – Kapedes – Pera Oreinis – Psimolofou | Saturday, 17/8/2024 | Saturday, 24/8/2024 |
Lythrodontas | Friday, 16/8/2024 | Friday, 23/8/2024 night |
Mathiatis | Friday, 16/8/2024 | Friday, 23/8/2024 night |
Marki | Friday, 16/8/2024 | Friday, 23/8/2024 night |
Sia | Saturday, 17/8/2024 | Saturday, 24/8/2024 |
Pano/Kato Deftera | Friday, 16/8/2024 | Friday, 23/8/2024 night |
The collection from the streets listed below will take place as usual.
Location | Date | Street Names |
Aglantzia | 12/08/2024 (Monday) | Larnakos, Athalassis, Eleftheriou, Venizelou, University, Kyrenia, Limassol, RIK, Thessalonikis, Akadimias, Kallipoleos, Ethnikis Frouras |
Agios Dometios | 14/08/2024 (Wednesday) | Grigori Afxentiou, Demokratias, Agiou Pavlou, Kyriakou Matsi, Georgallidou, Centaurus, Ippodromion, Vasileos Pavlou, Markos Drakou, Papaphilippou Luna Park, Rotos Residences |
Engomi | 14/08/2024 (Wednesday) | 28th October, Lykavittou, Alkaion, Stasinou, Ilias Papakyriakou, 25th March, Kyriakou Matsi, Agiou Nikolaou, Kyriakou Matsi, Demosthenis Severis, Gr. Digenis |
Nicosia | 13/08/2024 (Tuesday) | Within the walls of the city, Makariou, Evagorou, Diagorou, Eleftherias, Stasikratous, Mnasiadou, Omiros, Kennedy, Niki, Agios Nikolaos, Makariou Matsi, Grigori Afxentiou, Digenis Akridas, Salaminos, Pindarou, Stasandrou, P. Kapota (Ag. Andreas), Aigeos, Agios Ilarionos, Ammochostou, Larnakos, Kallipoleos, Loukis Akritas – Navarinos, Agios Pavlos, Achaeans, Prodromou, Metochiou |
Green Dot Cyprus